EAA Cross Country provides students entering grades 1-6 an opportunity to develop competitive distance running skills and learn the importance of team and sportsmanship.
The fall season focuses on endurance running as well as power (intervals), strength (hills) and speed (sprints).
A typical practice includes:
DAY | DATE | TIME | LOCATION |
---|---|---|---|
Monday | Aug. 5 | PRACTICE CANCELED | RAIN / THUNDERSTORMS |
Thursday | Aug. 8 | 6:15–7:15 p.m. | Black Hawk Middle School |
Monday | Aug. 12 | 6:15–7:15 p.m. | Northview Elementary |
Thursday | Aug. 15 | 6:15–7:15 p.m. | Black Hawk Middle School |
Monday | Aug. 19 | 6:15–7:15 p.m. | Northview Elementary |
Thursday | Aug. 22 | 6:15–7:15 p.m. | Black Hawk Middle School |
Monday | Aug. 26 | 6:15–7:15 p.m. | Northview Elementary |
Monday | Sept. 2 | LABOR DAY | NO PRACTICE |
Monday | Sept. 9 | 6:15–7:15 p.m. | Northview Elementary |
Monday | Sept. 16 | 6:15–7:15 p.m. | Northview Elementary |
Monday | Sept. 23 | 6:15–7:15 p.m. | Northview Elementary |
Monday | Sept. 30 | 6:15–7:15 p.m. | Northview Elementary |
Day | Date | Meet | Location | Arrive By | Gun Time |
---|---|---|---|---|---|
Friday | Aug. 30 | Irish Invite | Rosemount High School | 7:30 a.m. | 8:05 girls, 8:15 boys |
Thursday | Sept. 5 | Rosemount Invite | Dakota County Technical College | 5:30 p.m. | 6:00 girls, 6:15 boys |
Thursday | Sept. 12 | Eagan Invite | Northview Elementary | 5:30 p.m. | 6:00 girls, 6:15 boys |
Thursday | Sept. 19 | Burnsville Blaze Invite | Nicollet Middle School | 5:30 p.m. | 6:00 girls, 6:15 boys |
Thursday | Sept. 26 | Cowbell Classic | Dodge Middle School (Farmington) | 5:30 p.m. | 6:00 girls, 6:15 boys |
Thursday | Oct. 3 | Mike's Meet (Burnsville) | Neill Park (13501 Upton Ave S) | 5:30 p.m. | 6:00 girls, 6:15 boys |
Irish Invite, 8/30
Girls Results | Boys Results
Rosemount Invite, 9/5
Girls Results | Boys Results
Eagan Invite, 9/12
Girls Results | Boys Results
Burnsville Invite, 9/19
Girls Results | Boys Results
Cowbell Classic, 9/26
Girls & Boys Results
Mike's Meet, 10/3
Girls Results | Boys Results
The fall cross country season begins the second week of August and runs through the last week of September.
Practices are 6:15-7:15 p.m. on most Mondays and Thursdays. Meets are typically Thursday evenings. Specific dates are listed in the schedules.
$65
Fall 2024 registration closed July 7.
If the Heat Index is...
If the Air Quality Index is...
As always, you may make the best decision for your runner(s).